A note to my friends
(& a few acquaintances)
Friends, comrades, my community.
Thanks for being around. Thanks for inspiring me.
love and solidarity,
NEIL
(& a few acquaintances)
Friends, comrades, my community.
Thanks for being around. Thanks for inspiring me.
love and solidarity,
NEIL
Our new LP is now available for download!

We’re sooo excited about it. It was recorded by the wonderful Evan Hashi at Bellhead in Olympia WA and features guest appearances by Adam Oelsner (LAKE, Kickball) and Zach Burba (iji, Sundance Kids, Megabog), and a whole bunch of other amazing people also helped to sing many of the supporting vocals.
Download “You Can’t Stop Trying” at worldhistory.bandcamp.com
It’ll show up on itunes, emusic, and all of those other places within the next couple months, but bandcamp’s better. It’s sliding scale, so you can pay as little as $5 or as much as you want.
We’re having our 1st rehearsal on:
Saturday (March 27) 3:00pm to 5:00pm
at Sherwood Co-op
This is a very friendly house in the U-District that is located at:
4746 18th Ave NE
Seattle WA 98105
Lemmeno if you can/can’t make it.
[worldhistory(at)riseup(dot)net]
FUN!
all the very-very best,
NEIL
PLEASE TAKE NOTE: Sherwood Co-Op has made a point to be a safe place for everyone, especially queer & trans folks. Please, no oppressive language or behavior (read: no sexist, racist, homophobic, able-ist, ageist, etc-ist bullshit).
AND ALSO: Sherwood is wheelchair accessible. If you
have a disability (either apparent or non-apparent) & need any other kind of accommodations (really anything at all), let me know & I’ll do my very best to make it happen.
PPPS: TELL EVERYONE.
We’re currently booking a 6-1/2-month tour of the USA (August 2010 – March 2011), in support of the “You Can’t Stop Trying” LP. The schedule is below – Please let us know if you would like to host us or have any suggestions in these towns or nearby towns:
| Washington | 27-Aug | Seattle |
| Washington | 28-Aug | Tacoma |
| Washington | 29-Aug | Olympia |
| Oregon | 30-Aug | Portland |
| Oregon | 31-Aug | Pendleton |
| Idaho | 1-Sep | Boise |
| Idaho | 2-Sep | Pocatello |
| 3-Sep | Yellowstone National Park | |
| Idaho | 4-Sep | Idaho Falls |
| Utah | 5-Sep | Logan |
| Utah | 6-Sep | Salt Lake City |
| Colorado | 7-Sep | Grand Junction |
| Colorado | 8-Sep | Denver |
| Wyoming | 9-Sep | Lusk |
| South Dakota | 10-Sep | Rapid City |
| South Dakota | 11-Sep | Pierre |
| North Dakota | 12-Sep | Minot |
| Minnesota | 13-Sep | Fargo |
| Minnesota | 14-Sep | Minneapolis |
| Iowa | 15-Sep | Ames |
| Iowa | 16-Sep | Des Moines |
| Nebraska | 17-Sep | Omaha |
| Nebraska | 18-Sep | Lincoln |
| Kansas | 19-Sep | Topeka |
| Missouri | 20-Sep | Kansas City |
| Missouri | 21-Sep | Slater |
| Missouri | 22-Sep | Columbia |
| Missouri | 23-Sep | St Louis |
| Illinois | 24-Sep | Champaign |
| Illinois | 25-Sep | Normal |
| Illinois | 26-Sep | East Peoria |
| Illinois | 27-Sep | Macomb |
| Iowa | 28-Sep | Keokuk |
| Iowa | 29-Sep | Iowa City |
| Illinois | 30-Sep | East Moline |
| Wisconsin | 1-Oct | Beloit |
| Wisconsin | 2-Oct | Madison |
| Wisconsin | 3-Oct | Appleton |
| Wisconsin | 4-Oct | Milwaukee |
| Wisconsin | 5-Oct | Elkhorn |
| Illinois | 6-Oct | Lake Villa |
| Illinois | 7-Oct | Glendale Heights |
| Illinois | 8-Oct | Chicago |
| Illinois | 9-Oct | Oak Lawn |
| Michigan | 10-Oct | Kalamazoo |
| Michigan | 11-Oct | Grand Rapids |
| Michigan | 12-Oct | Mt Pleasant |
| Michigan | 13-Oct | Alpena |
| Michigan | 14-Oct | Tawas City |
| Michigan | 15-Oct | Saginaw |
| Michigan | 16-Oct | Lansing |
| Michigan | 17-Oct | Port Huron |
| Michigan | 18-Oct | Detroit |
| Michigan | 19-Oct | Ann Arbor |
| Ohio | 20-Oct | Toledo |
| Ohio | 21-Oct | Bowling Green |
| Ohio | 22-Oct | Lima |
| Ohio | 23-Oct | Cincinnati |
| Kentucky | 24-Oct | Louisville |
| Kentucky | 25-Oct | Lexcington |
| West Virginia | 26-Oct | Huntington |
| West Virginia | 27-Oct | Parkersburg |
| Ohio | 28-Oct | Columbus |
| Ohio | 29-Oct | Cleveland |
| Pennsylvania | 30-Oct | Wilkinsburg |
| Pennsylvania | 31-Oct | Johnstown |
| Pennsylvania | 1-Nov | State College |
| New York | 2-Nov | Jamestown |
| New York | 3-Nov | Buffalo |
| New York | 4-Nov | East Williamson |
| New York | 5-Nov | Syracuse |
| New York | 6-Nov | Ithaca |
| New York | 7-Nov | Binghamton |
| New York | 8-Nov | Albany |
| New York | 9-Nov | Plattsburgh |
| Maine | 10-Nov | Farmington |
| Maine | 11-Nov | Orono |
| Maine | 12-Nov | Machias |
| Maine | 13-Nov | East Orland |
| Maine | 14-Nov | Portland |
| New Hampshire | 15-Nov | Nashua |
| Massachusetts | 16-Nov | Jamaica Plain |
| Massachusetts | 17-Nov | Worcester |
| Rhode Island | 18-Nov | Providence |
| Connecticut | 19-Nov | Manchester |
| Massachusetts | 20-Nov | Holyoke |
| Massachusetts | 21-Nov | Great Barrington |
| New York | 22-Nov | Annandale on Hudson |
| Connecticut | 23-Nov | Waterbury |
| New York | 24-Nov | White Plains |
| New York | 25-Nov | Brooklyn |
| New Jersey | 26-Nov | Mine Hill |
| New Jersey | 27-Nov | New Brunswick |
| New Jersey | 28-Nov | Toms River |
| New Jersey | 29-Nov | Williamstown |
| Delaware | 30-Nov | Wilmington |
| Pennsylvania | 1-Dec | Lancaster |
| Pennsylvania | 2-Dec | Newport |
| Pennsylvania | 3-Dec | Gettysburg |
| Maryland | 4-Dec | Ellicott City |
| Delaware | 5-Dec | Lewes |
| Virginia | 6-Dec | Falls Church |
| Virginia | 7-Dec | Harrisonburg |
| Virginia | 8-Dec | Charlottesville |
| Virginia | 9-Dec | Richmond |
| North Carolina | 10-Dec | Plymouth |
| North Carolina | 11-Dec | Greenville |
| North Carolina | 12-Dec | Wilmington |
| North Carolina | 13-Dec | Raleigh |
| North Carolina | 14-Dec | Greensboro |
| North Carolina | 15-Dec | King |
| North Carolina | 16-Dec | Hickory |
| North Carolina | 17-Dec | Charlotte |
| South Carolina | 18-Dec | Rock Hill |
| South Carolina | 19-Dec | Columbia |
| South Carolina | 20-Dec | Greenville |
| North Carolina | 21-Dec | Asheville |
| Tennessee | 22-Dec | Knoxville |
| North Carolina | 23-Dec | Hayesville |
| Georgia | 24-Dec | Dalton |
| Tennessee | 25-Dec | Chattanooga |
| Alabama | 26-Dec | Huntsville |
| Tennessee | 27-Dec | Murfreesboro |
| Tennessee | 28-Dec | Nashville |
| Kentucky | 29-Dec | Mayfield |
| Illinois | 30-Dec | Carbondale |
| Missouri | 31-Dec | Cape Girardeau |
| Texas | 1-Jan | Success |
| Missouri | 2-Jan | Springfield |
| Missouri | 3-Jan | Joplin |
| Kansas | 4-Jan | Independence |
| Kansas | 5-Jan | Wichita |
| Kansas | 6-Jan | Great Bend |
| Oklahoma | 7-Jan | Cherokee |
| Oklahoma | 8-Jan | Oklahoma City |
| Oklahoma | 9-Jan | Tulsa |
| Arkansas | 10-Jan | Fayetteville |
| Arkansas | 11-Jan | Russellville |
| Arkansas | 12-Jan | Conway |
| Arkansas | 13-Jan | Hot Springs |
| Arkansas | 14-Jan | Little Rock |
| Tennessee | 15-Jan | Memphis |
| Mississippi | 16-Jan | Tupelo |
| Alabama | 17-Jan | Hayden |
| Alabama | 18-Jan | Birmingham |
| Alabama | 19-Jan | Auburn |
| Georgia | 20-Jan | Atlanta |
| Georgia | 21-Jan | Athens |
| Georgia | 22-Jan | Augusta |
| Georgia | 23-Jan | Savannah |
| Florida | 24-Jan | Jacksonville |
| Florida | 25-Jan | St Augustine |
| Florida | 26-Jan | Orlando |
| Florida | 27-Jan | Jupiter |
| Florida | 28-Jan | Cape Coral |
| Florida | 29-Jan | Tampa |
| Florida | 30-Jan | Gainesville |
| Florida | 31-Jan | Tallahassee |
| Florida | 1-Feb | Pensacola |
| Alabama | 2-Feb | Mobile |
| Mississippi | 3-Feb | Merdian |
| Louisiana | 4-Feb | New Orleans |
| Louisiana | 5-Feb | Baton Rouge |
| Louisiana | 6-Feb | Lafayette |
| Louisiana | 7-Feb | Beaumont |
| Texas | 8-Feb | Houston |
| Texas | 9-Feb | Richmond |
| Texas | 10-Feb | Gonzales |
| Texas | 11-Feb | Kerrville |
| Texas | 12-Feb | Austin |
| Texas | 13-Feb | College Station |
| Texas | 14-Feb | Waco |
| Texas | 15-Feb | Dallas |
| Texas | 16-Feb | Forth Worth |
| Texas | 17-Feb | Denton |
| Oklahoma | 18-Feb | Altus |
| Texas | 19-Feb | Lubbock |
| Texas | 20-Feb | Amarillo |
| New Mexico | 21-Feb | Santa Rosa |
| New Mexico | 22-Feb | Santa Fe |
| New Mexico | 23-Feb | Albuquerque |
| New Mexico | 24-Feb | Truth or Consequences |
| New Mexico | 25-Feb | Lordsburg |
| Arizona | 26-Feb | Tucson |
| Arizona | 27-Feb | Phoenix |
| California | 28-Feb | Riverside |
| California | 1-Mar | Goleta |
| California | 2-Mar | San Luis Obispo |
| California | 3-Mar | Santa Cruz |
| California | 4-Mar | Davis |
| California | 5-Mar | Eureka |
| Oregon | 6-Mar | Ashland |
| Oregon | 7-Mar | Eugene |
| Oregon | 8-Mar | Corvallis |
| Oregon | 9-Mar | Astoria |
| Washington | 10-Mar | Seattle |
We’ve heard that we’ll probably be playing at 11am or Noon, but we’re not quite sure.
Besides the long list of amazing people tabling, there’s some really great bands playing; including June Madrona, 1985, iji, The Foghorns, & Dashel Schueler.
Maybe see you there?
Here’s the blurb:
“On December 12th, The Vera Project, Seattle’s non-profit, all-ages music and arts venue, and Hollow Earth Radio, Seattle’s premier online independent radio station, are joining forces to host a one-of-a-kind fundraiser and holiday extravaganza: Swap It. Spin It. Bring It. Screen It. The Vera Project is transforming into a marketplace for independent music and crafts, along with live music, and interactive silkscreening. All proceeds help support music, art presentation, and arts education through the Vera Project and Hollow Earth Radio.
The DIY marketplace will feature independent Northwest record and cassette labels, musicians, silk-screened show posters, vintage record dealers, local artists, craft-makers, and designers selling their wares throughout Vera’s venue. This is the perfect opportunity to find a one-of-a-kind gift just in time for the holidays. The event will also include live musical performances by Northwest musicians, Hollow Earth DJs spinning on site, a bake sale, a raffle for hand-printed posters, and much much more!”
The Vera Project, Warren & Republican Ave N, at Seattle Center, Seattle, WA – Saturday, December 12 – 11am – 5pm

We spent the last week of September in Olympia WA, recording with the almighty Evan Hashi, and it’s sounds so-so good. A large group of wonderful people even showed up to sing with us!
We should get our final mixes sometime this week & then it’s onto the mastering process. In the meantime, we’re notating the entire album to be sung by a 4-part choir & hope to make the album a 2-Disc set. Now all we basically need is somebody to release it!
Maybe you know somebody who knows somebody who’s sister’s best friend’s cousin has a label?
Or maybe you have a label?
Or maybe you have some suggestions?
Let us know!
So far, there’s rumor that Lost Sound Tapes might want to release it on cassette tape (which is great!), but we’re hoping for a CD & Vinyl pressing as well. We’re planning a 6-month tour in support of the album starting late-summer 2010, so we’re hoping to get it out before then.
Thanks all who helped out with the recording process. We really felt the love.
Send a message to
w o r l d h i s t o r y [at] r i s e u p [dot] n e t